Resources
Size guide
Reference dimensions by product line, shown in both imperial and metric units. Exact specifications for a given SKU are listed on its product page.
| Product type | Length (in) | Length (mm) | Diameter (in) | Diameter (mm) |
|---|---|---|---|---|
| Compact / Travel | 3.5 – 4.5 in | 90 – 115 mm | 0.8 – 1.1 in | 20 – 28 mm |
| Essential | 5.0 – 6.5 in | 125 – 165 mm | 1.1 – 1.4 in | 28 – 36 mm |
| Studio | 6.5 – 8.0 in | 165 – 205 mm | 1.3 – 1.6 in | 33 – 41 mm |
| Signature | 7.5 – 9.0 in | 190 – 230 mm | 1.5 – 1.9 in | 38 – 48 mm |
| Accessories | 2.0 – 4.0 in | 50 – 100 mm | 0.5 – 0.9 in | 13 – 23 mm |
Ranges reflect variation across series within each category. Weight and packaging dimensions are provided in the specification sheet for each SKU, available to trade accounts in the Resource Center.
Trade newsletter
New collections, MOQ updates, and compliance changes, straight to your inbox once a month.
